| Human Pseudogenes (Build 61) :: PGOHUM00000233021 |
| PGOHUM00000233021 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000233021 |
| Chromosome | 7 |
| Start Coordinate | 141969530 |
| Stop Coordinate | 141969622 |
| Strand | - |
| Parent Protein | ENSP00000419912 |
| Protein Start | 46 |
| Protein Stop | 76 |
| Parent Gene | ENSG00000204983 |
| Fraction | 0.22 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 2e-08 |
| Identity | 0.548 |
| Disablements | No |
| Exons | [[141969530, 141969622]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |