| Human Pseudogenes (Build 61) :: PGOHUM00000233076 |
| PGOHUM00000233076 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000233076 |
| Chromosome | 7 |
| Start Coordinate | 150238845 |
| Stop Coordinate | 150239189 |
| Strand | - |
| Parent Protein | ENSP00000413820 |
| Protein Start | 233 |
| Protein Stop | 347 |
| Parent Gene | ENSG00000164904 |
| Fraction | 0.33 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | 2 |
| E Value | -- |
| Identity | 0.809 |
| Disablements | Yes |
| Exons | [[150238845, 150239189]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |