| Human Pseudogenes (Build 61) :: PGOHUM00000233581 |
| PGOHUM00000233581 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000233581 |
| Chromosome | 7 |
| Start Coordinate | 136170787 |
| Stop Coordinate | 136171313 |
| Strand | + |
| Parent Protein | ENSP00000411955 |
| Protein Start | 7 |
| Protein Stop | 126 |
| Parent Gene | ENSG00000188372 |
| Fraction | 0.48 |
| Num Insertions | 7 |
| Num Deletions | 1 |
| Num Shifts | 3 |
| Num Stops | 1 |
| E Value | 4e-07 |
| Identity | 0.53 |
| Disablements | Yes |
| Exons | [[136170787, 136170953], [136171032, 136171133], [136171239, 136171313]] |
| Introns | [[136170954, 136171031], [136171134, 136171238]] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |