| Human Pseudogenes (Build 61) :: PGOHUM00000233954 |
| PGOHUM00000233954 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000233954 |
| Chromosome | Y |
| Start Coordinate | 14460539 |
| Stop Coordinate | 14468221 |
| Strand | + |
| Parent Protein | ENSP00000370526 |
| Protein Start | 376 |
| Protein Stop | 589 |
| Parent Gene | ENSG00000157399 |
| Fraction | 0.36 |
| Num Insertions | 1 |
| Num Deletions | -- |
| Num Shifts | 1 |
| Num Stops | 1 |
| E Value | -- |
| Identity | 0.93 |
| Disablements | Yes |
| Exons | [[14460539, 14460703], [14467869, 14468221]] |
| Introns | [[14460704, 14467868]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |