| Human Pseudogenes (Build 61) :: PGOHUM00000234035 |
| PGOHUM00000234035 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000234035 |
| Chromosome | Y |
| Start Coordinate | 25430131 |
| Stop Coordinate | 25430253 |
| Strand | + |
| Parent Protein | ENSP00000382373 |
| Protein Start | 208 |
| Protein Stop | 248 |
| Parent Gene | ENSG00000092345 |
| Fraction | 0.14 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 5e-11 |
| Identity | 0.732 |
| Disablements | No |
| Exons | [[25430131, 25430253]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |