| Human Pseudogenes (Build 61) :: PGOHUM00000234122 |
| PGOHUM00000234122 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000234122 |
| Chromosome | 19 |
| Start Coordinate | 6553764 |
| Stop Coordinate | 6554498 |
| Strand | - |
| Parent Protein | ENSP00000364133 |
| Protein Start | 92 |
| Protein Stop | 236 |
| Parent Gene | ENSG00000106799 |
| Fraction | 0.29 |
| Num Insertions | 2 |
| Num Deletions | 5 |
| Num Shifts | 2 |
| Num Stops | -- |
| E Value | 2e-21 |
| Identity | 0.71 |
| Disablements | Yes |
| Exons | [[6553764, 6553975], [6554260, 6554498]] |
| Introns | [[6553976, 6554259]] |
| Class | Duplicated |
| Other Versions |
|---|
| Human57/PGOHUM00000234122 |
| Human58/PGOHUM00000234122 |
| Human60/PGOHUM00000234122 |
| Human62/PGOHUM00000234122 |
| Associated Sets |
|---|
| Human Pseudogenes |