| Human Pseudogenes (Build 61) :: PGOHUM00000234432 |
| PGOHUM00000234432 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000234432 |
| Chromosome | 19 |
| Start Coordinate | 56828391 |
| Stop Coordinate | 56829199 |
| Strand | - |
| Parent Protein | ENSP00000296154 |
| Protein Start | 636 |
| Protein Stop | 911 |
| Parent Gene | ENSG00000036828 |
| Fraction | 0.26 |
| Num Insertions | 5 |
| Num Deletions | 8 |
| Num Shifts | 3 |
| Num Stops | 1 |
| E Value | 5e-26 |
| Identity | 0.421 |
| Disablements | Yes |
| Exons | [[56828391, 56829199]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |