| Human Pseudogenes (Build 61) :: PGOHUM00000234434 |
| PGOHUM00000234434 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000234434 |
| Chromosome | 19 |
| Start Coordinate | 56849692 |
| Stop Coordinate | 56850081 |
| Strand | - |
| Parent Protein | ENSP00000296154 |
| Protein Start | 738 |
| Protein Stop | 869 |
| Parent Gene | ENSG00000036828 |
| Fraction | 0.12 |
| Num Insertions | 2 |
| Num Deletions | 2 |
| Num Shifts | 2 |
| Num Stops | 2 |
| E Value | 1e-12 |
| Identity | 0.386 |
| Disablements | Yes |
| Exons | [[56849692, 56850081]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |