| Human Pseudogenes (Build 61) :: PGOHUM00000234453 |
| PGOHUM00000234453 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000234453 |
| Chromosome | 19 |
| Start Coordinate | 58523939 |
| Stop Coordinate | 58531625 |
| Strand | - |
| Parent Protein | ENSP00000296154 |
| Protein Start | 173 |
| Protein Stop | 873 |
| Parent Gene | ENSG00000036828 |
| Fraction | 0.65 |
| Num Insertions | 5 |
| Num Deletions | 36 |
| Num Shifts | 5 |
| Num Stops | 4 |
| E Value | 2e-17 |
| Identity | 0.33 |
| Disablements | Yes |
| Exons | [[58523939, 58524696], [58530918, 58531625]] |
| Introns | [[58524697, 58530917]] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |