| Human Pseudogenes (Build 61) :: PGOHUM00000235162 |
| PGOHUM00000235162 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000235162 |
| Chromosome | 5 |
| Start Coordinate | 23303674 |
| Stop Coordinate | 23305251 |
| Strand | - |
| Parent Protein | ENSP00000340944 |
| Protein Start | 1 |
| Protein Stop | 593 |
| Parent Gene | ENSG00000179295 |
| Fraction | 1.0 |
| Num Insertions | 2 |
| Num Deletions | 67 |
| Num Shifts | 2 |
| Num Stops | 2 |
| E Value | -- |
| Identity | 0.806 |
| Disablements | Yes |
| Exons | [[23303674, 23305251]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |