| Human Pseudogenes (Build 61) :: PGOHUM00000236640 |
| PGOHUM00000236640 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000236640 |
| Chromosome | 9 |
| Start Coordinate | 75657613 |
| Stop Coordinate | 75671387 |
| Strand | + |
| Parent Protein | ENSP00000378489 |
| Protein Start | 21 |
| Protein Stop | 470 |
| Parent Gene | ENSG00000140465 |
| Fraction | 0.93 |
| Num Insertions | -- |
| Num Deletions | 1 |
| Num Shifts | -- |
| Num Stops | 4 |
| E Value | -- |
| Identity | 0.44 |
| Disablements | Yes |
| Exons | [[75657613, 75658302], [75664893, 75664988], [75665080, 75665181], [75671142, 75671387]] |
| Introns | [[75658303, 75664892], [75664989, 75665079], [75665182, 75671141]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |