| Human Pseudogenes (Build 61) :: PGOHUM00000237709 |
| PGOHUM00000237709 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000237709 |
| Chromosome | 3 |
| Start Coordinate | 106823761 |
| Stop Coordinate | 106825847 |
| Strand | - |
| Parent Protein | ENSP00000340944 |
| Protein Start | 1 |
| Protein Stop | 593 |
| Parent Gene | ENSG00000179295 |
| Fraction | 1.0 |
| Num Insertions | 1 |
| Num Deletions | 1 |
| Num Shifts | 1 |
| Num Stops | 3 |
| E Value | -- |
| Identity | 0.88 |
| Disablements | Yes |
| Exons | [[106823761, 106824717], [106825000, 106825847]] |
| Introns | [[106824718, 106824999]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |