| Human Pseudogenes (Build 61) :: PGOHUM00000237756 |
| PGOHUM00000237756 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000237756 |
| Chromosome | 3 |
| Start Coordinate | 128393531 |
| Stop Coordinate | 128395848 |
| Strand | - |
| Parent Protein | ENSP00000259915 |
| Protein Start | 1 |
| Protein Stop | 354 |
| Parent Gene | ENSG00000204531 |
| Fraction | 0.98 |
| Num Insertions | 25 |
| Num Deletions | 24 |
| Num Shifts | 6 |
| Num Stops | 3 |
| E Value | 4e-26 |
| Identity | 0.7 |
| Disablements | Yes |
| Exons | [[128393531, 128393914], [128394213, 128394410], [128395359, 128395848]] |
| Introns | [[128393915, 128394212], [128394411, 128395358]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |