| Human Pseudogenes (Build 61) :: PGOHUM00000238204 |
| PGOHUM00000238204 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000238204 |
| Chromosome | 3 |
| Start Coordinate | 135644735 |
| Stop Coordinate | 135645010 |
| Strand | + |
| Parent Protein | ENSP00000364649 |
| Protein Start | 188 |
| Protein Stop | 279 |
| Parent Gene | ENSG00000117118 |
| Fraction | 0.33 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 9.99967e-42 |
| Identity | 0.837 |
| Disablements | No |
| Exons | [[135644735, 135645010]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |