| Human Pseudogenes (Build 61) :: PGOHUM00000238241 |
| PGOHUM00000238241 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000238241 |
| Chromosome | 3 |
| Start Coordinate | 155744072 |
| Stop Coordinate | 155755358 |
| Strand | + |
| Parent Protein | ENSP00000296154 |
| Protein Start | 57 |
| Protein Stop | 877 |
| Parent Gene | ENSG00000036828 |
| Fraction | 0.76 |
| Num Insertions | 3 |
| Num Deletions | 6 |
| Num Shifts | 1 |
| Num Stops | -- |
| E Value | 4.99983e-42 |
| Identity | 0.42 |
| Disablements | Yes |
| Exons | [[155744072, 155744385], [155754468, 155755358]] |
| Introns | [[155744386, 155754467]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |