| Human Pseudogenes (Build 61) :: PGOHUM00000238280 |
| PGOHUM00000238280 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000238280 |
| Chromosome | 3 |
| Start Coordinate | 180864021 |
| Stop Coordinate | 180864248 |
| Strand | + |
| Parent Protein | ENSP00000338208 |
| Protein Start | 208 |
| Protein Stop | 283 |
| Parent Gene | ENSG00000015479 |
| Fraction | 0.27 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 4e-35 |
| Identity | 0.921 |
| Disablements | No |
| Exons | [[180864021, 180864248]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |