| Human Pseudogenes (Build 61) :: PGOHUM00000238284 |
| PGOHUM00000238284 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000238284 |
| Chromosome | 3 |
| Start Coordinate | 183331408 |
| Stop Coordinate | 183334519 |
| Strand | + |
| Parent Protein | ENSP00000345064 |
| Protein Start | 1 |
| Protein Stop | 827 |
| Parent Gene | ENSG00000139174 |
| Fraction | 1.0 |
| Num Insertions | 22 |
| Num Deletions | 29 |
| Num Shifts | 18 |
| Num Stops | 20 |
| E Value | -- |
| Identity | 0.66 |
| Disablements | Yes |
| Exons | [[183331408, 183332342], [183332611, 183333148], [183333443, 183334519]] |
| Introns | [[183332343, 183332610], [183333149, 183333442]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |