| Human Pseudogenes (Build 61) :: PGOHUM00000238364 |
| PGOHUM00000238364 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000238364 |
| Chromosome | 10 |
| Start Coordinate | 15135262 |
| Stop Coordinate | 15135619 |
| Strand | - |
| Parent Protein | ENSP00000414047 |
| Protein Start | 40 |
| Protein Stop | 161 |
| Parent Gene | ENSG00000111640 |
| Fraction | 0.76 |
| Num Insertions | 2 |
| Num Deletions | 2 |
| Num Shifts | 2 |
| Num Stops | 2 |
| E Value | 3e-39 |
| Identity | 0.811 |
| Disablements | Yes |
| Exons | [[15135262, 15135619]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |