| Human Pseudogenes (Build 61) :: PGOHUM00000238494 |
| PGOHUM00000238494 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000238494 |
| Chromosome | 10 |
| Start Coordinate | 57427104 |
| Stop Coordinate | 57427873 |
| Strand | - |
| Parent Protein | ENSP00000380065 |
| Protein Start | 5 |
| Protein Stop | 260 |
| Parent Gene | ENSG00000111640 |
| Fraction | 0.98 |
| Num Insertions | 5 |
| Num Deletions | 1 |
| Num Shifts | 3 |
| Num Stops | -- |
| E Value | -- |
| Identity | 0.783 |
| Disablements | Yes |
| Exons | [[57427104, 57427873]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |