| Human Pseudogenes (Build 61) :: PGOHUM00000238643 |
| PGOHUM00000238643 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000238643 |
| Chromosome | 10 |
| Start Coordinate | 124931051 |
| Stop Coordinate | 124931386 |
| Strand | - |
| Parent Protein | ENSP00000348849 |
| Protein Start | 4 |
| Protein Stop | 115 |
| Parent Gene | ENSG00000197728 |
| Fraction | 0.97 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 3e-36 |
| Identity | 0.902 |
| Disablements | No |
| Exons | [[124931051, 124931386]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |