| Human Pseudogenes (Build 61) :: PGOHUM00000238646 |
| PGOHUM00000238646 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000238646 |
| Chromosome | 10 |
| Start Coordinate | 126178762 |
| Stop Coordinate | 126179147 |
| Strand | - |
| Parent Protein | ENSP00000347271 |
| Protein Start | 1 |
| Protein Stop | 130 |
| Parent Gene | ENSG00000124614 |
| Fraction | 0.79 |
| Num Insertions | 1 |
| Num Deletions | 1 |
| Num Shifts | 1 |
| Num Stops | 1 |
| E Value | 1e-37 |
| Identity | 0.746 |
| Disablements | Yes |
| Exons | [[126178762, 126179147]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |