| Human Pseudogenes (Build 61) :: PGOHUM00000238874 |
| PGOHUM00000238874 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000238874 |
| Chromosome | 10 |
| Start Coordinate | 89402364 |
| Stop Coordinate | 89402708 |
| Strand | + |
| Parent Protein | ENSP00000348849 |
| Protein Start | 1 |
| Protein Stop | 115 |
| Parent Gene | ENSG00000197728 |
| Fraction | 1.0 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | 4 |
| E Value | 2e-32 |
| Identity | 0.887 |
| Disablements | Yes |
| Exons | [[89402364, 89402708]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |