| Human Pseudogenes (Build 61) :: PGOHUM00000239052 |
| PGOHUM00000239052 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000239052 |
| Chromosome | 21 |
| Start Coordinate | 24779993 |
| Stop Coordinate | 24781448 |
| Strand | - |
| Parent Protein | ENSP00000248437 |
| Protein Start | 1 |
| Protein Stop | 447 |
| Parent Gene | ENSG00000127824 |
| Fraction | 1.0 |
| Num Insertions | 10 |
| Num Deletions | -- |
| Num Shifts | 5 |
| Num Stops | 4 |
| E Value | -- |
| Identity | 0.73 |
| Disablements | Yes |
| Exons | [[24779993, 24780683], [24780797, 24781448]] |
| Introns | [[24780684, 24780796]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |