| Human Pseudogenes (Build 61) :: PGOHUM00000239172 |
| PGOHUM00000239172 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000239172 |
| Chromosome | 21 |
| Start Coordinate | 38315566 |
| Stop Coordinate | 38316423 |
| Strand | + |
| Parent Protein | ENSP00000365838 |
| Protein Start | 3 |
| Protein Stop | 189 |
| Parent Gene | ENSG00000204595 |
| Fraction | 0.98 |
| Num Insertions | 1 |
| Num Deletions | 3 |
| Num Shifts | 1 |
| Num Stops | 2 |
| E Value | 1e-25 |
| Identity | 0.61 |
| Disablements | Yes |
| Exons | [[38315566, 38315832], [38316164, 38316423]] |
| Introns | [[38315833, 38316163]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |