| Human Pseudogenes (Build 61) :: PGOHUM00000239411 |
| PGOHUM00000239411 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000239411 |
| Chromosome | 12 |
| Start Coordinate | 38600033 |
| Stop Coordinate | 38600994 |
| Strand | - |
| Parent Protein | ENSP00000348498 |
| Protein Start | 804 |
| Protein Stop | 998 |
| Parent Gene | ENSG00000196712 |
| Fraction | 0.07 |
| Num Insertions | 2 |
| Num Deletions | -- |
| Num Shifts | 2 |
| Num Stops | 1 |
| E Value | -- |
| Identity | 0.91 |
| Disablements | Yes |
| Exons | [[38600033, 38600176], [38600553, 38600994]] |
| Introns | [[38600177, 38600552]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |