| Human Pseudogenes (Build 61) :: PGOHUM00000239805 |
| PGOHUM00000239805 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000239805 |
| Chromosome | 12 |
| Start Coordinate | 55916377 |
| Stop Coordinate | 55917249 |
| Strand | + |
| Parent Protein | ENSP00000323606 |
| Protein Start | 1 |
| Protein Stop | 311 |
| Parent Gene | ENSG00000179695 |
| Fraction | 1.0 |
| Num Insertions | -- |
| Num Deletions | 20 |
| Num Shifts | -- |
| Num Stops | 1 |
| E Value | -- |
| Identity | 0.662 |
| Disablements | Yes |
| Exons | [[55916377, 55917249]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |