| Human Pseudogenes (Build 61) :: PGOHUM00000239991 |
| PGOHUM00000239991 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000239991 |
| Chromosome | 2 |
| Start Coordinate | 25191802 |
| Stop Coordinate | 25192110 |
| Strand | - |
| Parent Protein | ENSP00000435777 |
| Protein Start | 47 |
| Protein Stop | 150 |
| Parent Gene | ENSG00000110700 |
| Fraction | 0.69 |
| Num Insertions | 3 |
| Num Deletions | 2 |
| Num Shifts | 2 |
| Num Stops | 2 |
| E Value | 3e-27 |
| Identity | 0.762 |
| Disablements | Yes |
| Exons | [[25191802, 25192110]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |