| Human Pseudogenes (Build 61) :: PGOHUM00000240104 |
| PGOHUM00000240104 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000240104 |
| Chromosome | 2 |
| Start Coordinate | 76485160 |
| Stop Coordinate | 76486023 |
| Strand | - |
| Parent Protein | ENSP00000354532 |
| Protein Start | 1 |
| Protein Stop | 289 |
| Parent Gene | ENSG00000198805 |
| Fraction | 1.0 |
| Num Insertions | 5 |
| Num Deletions | -- |
| Num Shifts | 5 |
| Num Stops | 5 |
| E Value | -- |
| Identity | 0.689 |
| Disablements | Yes |
| Exons | [[76485160, 76486023]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |