| Human Pseudogenes (Build 61) :: PGOHUM00000240118 |
| PGOHUM00000240118 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000240118 |
| Chromosome | 2 |
| Start Coordinate | 85003591 |
| Stop Coordinate | 85003701 |
| Strand | - |
| Parent Protein | ENSP00000379524 |
| Protein Start | 241 |
| Protein Stop | 274 |
| Parent Gene | ENSG00000134333 |
| Fraction | 0.12 |
| Num Insertions | 3 |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 2e-11 |
| Identity | 0.865 |
| Disablements | No |
| Exons | [[85003591, 85003701]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |