| Human Pseudogenes (Build 61) :: PGOHUM00000240390 |
| PGOHUM00000240390 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000240390 |
| Chromosome | 2 |
| Start Coordinate | 154277191 |
| Stop Coordinate | 154278427 |
| Strand | - |
| Parent Protein | ENSP00000375938 |
| Protein Start | 1 |
| Protein Stop | 432 |
| Parent Gene | ENSG00000127824 |
| Fraction | 1.0 |
| Num Insertions | 10 |
| Num Deletions | 19 |
| Num Shifts | 9 |
| Num Stops | 4 |
| E Value | -- |
| Identity | 0.672 |
| Disablements | Yes |
| Exons | [[154277191, 154278427]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |