| Human Pseudogenes (Build 61) :: PGOHUM00000240772 |
| PGOHUM00000240772 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000240772 |
| Chromosome | 2 |
| Start Coordinate | 92047421 |
| Stop Coordinate | 92047507 |
| Strand | + |
| Parent Protein | ENSP00000273986 |
| Protein Start | 107 |
| Protein Stop | 135 |
| Parent Gene | ENSG00000145354 |
| Fraction | 0.21 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 6e-09 |
| Identity | 0.966 |
| Disablements | No |
| Exons | [[92047421, 92047507]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |