| Human Pseudogenes (Build 61) :: PGOHUM00000240813 |
| PGOHUM00000240813 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000240813 |
| Chromosome | 2 |
| Start Coordinate | 99310572 |
| Stop Coordinate | 99311007 |
| Strand | + |
| Parent Protein | ENSP00000398990 |
| Protein Start | 9 |
| Protein Stop | 143 |
| Parent Gene | ENSG00000134308 |
| Fraction | 0.91 |
| Num Insertions | 11 |
| Num Deletions | -- |
| Num Shifts | 1 |
| Num Stops | 1 |
| E Value | 5e-37 |
| Identity | 0.618 |
| Disablements | Yes |
| Exons | [[99310572, 99311007]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |