| Human Pseudogenes (Build 61) :: PGOHUM00000240819 |
| PGOHUM00000240819 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000240819 |
| Chromosome | 2 |
| Start Coordinate | 101992050 |
| Stop Coordinate | 101992517 |
| Strand | + |
| Parent Protein | ENSP00000364699 |
| Protein Start | 3 |
| Protein Stop | 159 |
| Parent Gene | ENSG00000204370 |
| Fraction | 0.99 |
| Num Insertions | -- |
| Num Deletions | 1 |
| Num Shifts | -- |
| Num Stops | 2 |
| E Value | 3e-38 |
| Identity | 0.707 |
| Disablements | Yes |
| Exons | [[101992050, 101992517]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |