| Human Pseudogenes (Build 61) :: PGOHUM00000241031 |
| PGOHUM00000241031 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000241031 |
| Chromosome | 2 |
| Start Coordinate | 178882720 |
| Stop Coordinate | 178883189 |
| Strand | + |
| Parent Protein | ENSP00000364699 |
| Protein Start | 1 |
| Protein Stop | 159 |
| Parent Gene | ENSG00000204370 |
| Fraction | 1.0 |
| Num Insertions | 1 |
| Num Deletions | 2 |
| Num Shifts | 1 |
| Num Stops | 5 |
| E Value | 1e-31 |
| Identity | 0.686 |
| Disablements | Yes |
| Exons | [[178882720, 178883189]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |