| Human Pseudogenes (Build 61) :: PGOHUM00000241146 |
| PGOHUM00000241146 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000241146 |
| Chromosome | 2 |
| Start Coordinate | 234512199 |
| Stop Coordinate | 234513047 |
| Strand | + |
| Parent Protein | ENSP00000362525 |
| Protein Start | 1 |
| Protein Stop | 284 |
| Parent Gene | ENSG00000244122 |
| Fraction | 0.54 |
| Num Insertions | 3 |
| Num Deletions | -- |
| Num Shifts | 3 |
| Num Stops | 1 |
| E Value | -- |
| Identity | 0.817 |
| Disablements | Yes |
| Exons | [[234512199, 234513047]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |