| Human Pseudogenes (Build 61) :: PGOHUM00000241150 |
| PGOHUM00000241150 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000241150 |
| Chromosome | 2 |
| Start Coordinate | 239140522 |
| Stop Coordinate | 239141193 |
| Strand | + |
| Parent Protein | ENSP00000313129 |
| Protein Start | 1 |
| Protein Stop | 277 |
| Parent Gene | ENSG00000120948 |
| Fraction | 0.94 |
| Num Insertions | 2 |
| Num Deletions | 53 |
| Num Shifts | 2 |
| Num Stops | -- |
| E Value | -- |
| Identity | 0.747 |
| Disablements | Yes |
| Exons | [[239140522, 239141193]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |