| Human Pseudogenes (Build 61) :: PGOHUM00000241405 |
| PGOHUM00000241405 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000241405 |
| Chromosome | X |
| Start Coordinate | 75555243 |
| Stop Coordinate | 75556244 |
| Strand | - |
| Parent Protein | ENSP00000229319 |
| Protein Start | 1 |
| Protein Stop | 334 |
| Parent Gene | ENSG00000111716 |
| Fraction | 1.0 |
| Num Insertions | 2 |
| Num Deletions | -- |
| Num Shifts | 2 |
| Num Stops | -- |
| E Value | -- |
| Identity | 0.865 |
| Disablements | Yes |
| Exons | [[75555243, 75556244]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |