| Human Pseudogenes (Build 61) :: PGOHUM00000242221 |
| PGOHUM00000242221 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000242221 |
| Chromosome | 11 |
| Start Coordinate | 46450245 |
| Stop Coordinate | 46450700 |
| Strand | - |
| Parent Protein | ENSP00000363165 |
| Protein Start | 1 |
| Protein Stop | 152 |
| Parent Gene | ENSG00000124614 |
| Fraction | 0.88 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | -- |
| Identity | 0.993 |
| Disablements | No |
| Exons | [[46450245, 46450700]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |