| Human Pseudogenes (Build 61) :: PGOHUM00000242293 |
| PGOHUM00000242293 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000242293 |
| Chromosome | 11 |
| Start Coordinate | 57808288 |
| Stop Coordinate | 57826401 |
| Strand | - |
| Parent Protein | ENSP00000296154 |
| Protein Start | 173 |
| Protein Stop | 869 |
| Parent Gene | ENSG00000036828 |
| Fraction | 0.65 |
| Num Insertions | 6 |
| Num Deletions | 23 |
| Num Shifts | 5 |
| Num Stops | 6 |
| E Value | 2e-20 |
| Identity | 0.32 |
| Disablements | Yes |
| Exons | [[57808288, 57809156], [57825710, 57826401]] |
| Introns | [[57809157, 57825709]] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |