| Human Pseudogenes (Build 61) :: PGOHUM00000242429 |
| PGOHUM00000242429 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000242429 |
| Chromosome | 11 |
| Start Coordinate | 93731809 |
| Stop Coordinate | 93732389 |
| Strand | - |
| Parent Protein | ENSP00000298556 |
| Protein Start | 2 |
| Protein Stop | 195 |
| Parent Gene | ENSG00000165704 |
| Fraction | 0.89 |
| Num Insertions | 6 |
| Num Deletions | 1 |
| Num Shifts | 6 |
| Num Stops | 1 |
| E Value | 2e-38 |
| Identity | 0.722 |
| Disablements | Yes |
| Exons | [[93731809, 93732389]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |