| Human Pseudogenes (Build 61) :: PGOHUM00000242514 |
| PGOHUM00000242514 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000242514 |
| Chromosome | 11 |
| Start Coordinate | 122920445 |
| Stop Coordinate | 122920674 |
| Strand | - |
| Parent Protein | ENSP00000348849 |
| Protein Start | 34 |
| Protein Stop | 115 |
| Parent Gene | ENSG00000197728 |
| Fraction | 0.71 |
| Num Insertions | 1 |
| Num Deletions | 5 |
| Num Shifts | 1 |
| Num Stops | 4 |
| E Value | 1e-17 |
| Identity | 0.768 |
| Disablements | Yes |
| Exons | [[122920445, 122920674]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |