| Human Pseudogenes (Build 61) :: PGOHUM00000242729 |
| PGOHUM00000242729 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000242729 |
| Chromosome | 11 |
| Start Coordinate | 56263237 |
| Stop Coordinate | 56263889 |
| Strand | + |
| Parent Protein | ENSP00000284440 |
| Protein Start | 3 |
| Protein Stop | 221 |
| Parent Gene | ENSG00000154277 |
| Fraction | 0.98 |
| Num Insertions | 9 |
| Num Deletions | 5 |
| Num Shifts | 5 |
| Num Stops | 5 |
| E Value | 5.00264e-43 |
| Identity | 0.64 |
| Disablements | Yes |
| Exons | [[56263237, 56263889]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |