| Human Pseudogenes (Build 61) :: PGOHUM00000242759 |
| PGOHUM00000242759 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000242759 |
| Chromosome | 11 |
| Start Coordinate | 62814257 |
| Stop Coordinate | 62815593 |
| Strand | + |
| Parent Protein | ENSP00000248437 |
| Protein Start | 1 |
| Protein Stop | 447 |
| Parent Gene | ENSG00000127824 |
| Fraction | 1.0 |
| Num Insertions | 5 |
| Num Deletions | 1 |
| Num Shifts | 5 |
| Num Stops | 4 |
| E Value | -- |
| Identity | 0.765 |
| Disablements | Yes |
| Exons | [[62814257, 62815593]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |