| Human Pseudogenes (Build 61) :: PGOHUM00000242910 |
| PGOHUM00000242910 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000242910 |
| Chromosome | 11 |
| Start Coordinate | 121108999 |
| Stop Coordinate | 121109481 |
| Strand | + |
| Parent Protein | ENSP00000340913 |
| Protein Start | 640 |
| Protein Stop | 803 |
| Parent Gene | ENSG00000137672 |
| Fraction | 0.18 |
| Num Insertions | 3 |
| Num Deletions | 4 |
| Num Shifts | 3 |
| Num Stops | 1 |
| E Value | 1.99965e-42 |
| Identity | 0.799 |
| Disablements | Yes |
| Exons | [[121108999, 121109481]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |