| Human Pseudogenes (Build 61) :: PGOHUM00000244031 |
| PGOHUM00000244031 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000244031 |
| Chromosome | 1 |
| Start Coordinate | 53237869 |
| Stop Coordinate | 53238320 |
| Strand | - |
| Parent Protein | ENSP00000435777 |
| Protein Start | 1 |
| Protein Stop | 151 |
| Parent Gene | ENSG00000110700 |
| Fraction | 1.0 |
| Num Insertions | 1 |
| Num Deletions | -- |
| Num Shifts | 1 |
| Num Stops | -- |
| E Value | -- |
| Identity | 0.94 |
| Disablements | Yes |
| Exons | [[53237869, 53238320]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |