| Human Pseudogenes (Build 61) :: PGOHUM00000244424 |
| PGOHUM00000244424 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000244424 |
| Chromosome | 1 |
| Start Coordinate | 220131953 |
| Stop Coordinate | 220132360 |
| Strand | - |
| Parent Protein | ENSP00000349018 |
| Protein Start | 1 |
| Protein Stop | 137 |
| Parent Gene | ENSG00000196660 |
| Fraction | 0.61 |
| Num Insertions | -- |
| Num Deletions | 1 |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 5e-20 |
| Identity | 0.453 |
| Disablements | No |
| Exons | [[220131953, 220132360]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |