| Human Pseudogenes (Build 61) :: PGOHUM00000244499 |
| PGOHUM00000244499 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000244499 |
| Chromosome | 1 |
| Start Coordinate | 238271507 |
| Stop Coordinate | 238271888 |
| Strand | - |
| Parent Protein | ENSP00000238081 |
| Protein Start | 55 |
| Protein Stop | 182 |
| Parent Gene | ENSG00000134308 |
| Fraction | 0.52 |
| Num Insertions | 7 |
| Num Deletions | 3 |
| Num Shifts | 4 |
| Num Stops | 4 |
| E Value | 1e-10 |
| Identity | 0.58 |
| Disablements | Yes |
| Exons | [[238271507, 238271888]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |