| Human Pseudogenes (Build 61) :: PGOHUM00000245261 |
| PGOHUM00000245261 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000245261 |
| Chromosome | 1 |
| Start Coordinate | 235901306 |
| Stop Coordinate | 235902286 |
| Strand | + |
| Parent Protein | ENSP00000395337 |
| Protein Start | 3 |
| Protein Stop | 332 |
| Parent Gene | ENSG00000134333 |
| Fraction | 0.99 |
| Num Insertions | 4 |
| Num Deletions | 3 |
| Num Shifts | 4 |
| Num Stops | 1 |
| E Value | -- |
| Identity | 0.885 |
| Disablements | Yes |
| Exons | [[235901306, 235902286]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |