| Human Pseudogenes (Build 61) :: PGOHUM00000245590 |
| PGOHUM00000245590 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000245590 |
| Chromosome | 4 |
| Start Coordinate | 74809728 |
| Stop Coordinate | 74810011 |
| Strand | - |
| Parent Protein | ENSP00000379110 |
| Protein Start | 14 |
| Protein Stop | 75 |
| Parent Gene | ENSG00000163739 |
| Fraction | 0.58 |
| Num Insertions | 1 |
| Num Deletions | -- |
| Num Shifts | 1 |
| Num Stops | -- |
| E Value | 2e-13 |
| Identity | 0.87 |
| Disablements | No |
| Exons | [[74809728, 74809844], [74809944, 74810011]] |
| Introns | [[74809845, 74809943]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |