| Human Pseudogenes (Build 61) :: PGOHUM00000245734 |
| PGOHUM00000245734 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000245734 |
| Chromosome | 4 |
| Start Coordinate | 155527855 |
| Stop Coordinate | 155528136 |
| Strand | - |
| Parent Protein | ENSP00000384101 |
| Protein Start | 292 |
| Protein Stop | 385 |
| Parent Gene | ENSG00000171557 |
| Fraction | 0.21 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 4e-11 |
| Identity | 1.0 |
| Disablements | No |
| Exons | [[155527855, 155528136]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |